Product Details
Thule Motion 600 Roof Box
Available in Silver Glossy or Black Glossy, this brand new Motion roof box from Thule is the latest in a long line of top class products.
Fitting the box to your bars couldn’t be easier.
The Motion 200 has a unique Power-Click quick fit system with an integrated torque indicator which allows you to fit the box to your roof bars easily and securely with just one hand. (Roof bar width up to 80mm).
With safety in mind this box can be opened either side so you don’t have to worry about standing in the road to load or unload, it also has handles for convenient opening and closing.
This Thule box has the best forward positioning design, which will allow you to gain access to your boot more easily. As well as multi locking points to help prevent theft, Thule have used their secure key system so that you cannot remove the key unless the box is locked. So, if you put the box key on the same key ring as your ignition key you won’t be able to drive off with the box unlocked.
Accessories / Options
- Box Ski Carrier 694600
- T-Track Adapter for Thule Bars
- T-Track Adaptors for non Thule bars with a 24mm x 30mm bolt head.
To see our Roof Box Comparison Table click here
| Information | |||||
| MOTION 200 | MOTION 600 | MOTION 800 | MOTION 900 | ||
| Colour | Black / Silver | Black / Silver | Black / Silver | Black / Silver | |
| Volume | 450 Ltrs | 350 Ltrs | 520 Ltrs | 670 Ltrs | |
| Length | 175 cm | 190 cm | 205 cm | 235 cm | |
| Width | 86 cm | 67 cm | 84 cm | 94 cm | |
| Height | 46 cm | 42 cm | 45 cm | 47 cm | |
| Load Capacity | 75 kg | 75 kg | 75 kg | 75 kg | |
| Weight | 18 kg | 17 kg | 21 kg | 27 kg | |
| Mounting | Power-Click | Power-Click | Power-Click | Power-Click | |
| Box Opening | Dual Side | Dual Side | Dual Side | Dual Side | |
| Central Lock | Yes | Yes | Yes | Yes | |
| Ski Capacity | 7 pairs | 6 pairs | 7 pairs | 8 pairs | |
| Snowboard Capacity | 5 Boards | 4 Boards | 5 Boards | 6 Boards | |
| Max Length of Skis | 155 cm | 175 cm | 190 cm | 220 cm | |
| Ski Carrier | Yes Adapter Required | Yes Adapter Required | Yes Adapter Required | Yes Adapter Required | |
| Approval | TUV/GS | TUV/GS | TUV/GS | TUV/GS | |
| Fulfills City Crash Norm | Yes | Yes | Yes | Yes |
Part Number:
Product ID:
Barcode:
EAN Number: